For the period July 11,2015 thru July 31, 2016
Balance on July 11, 2015 | $ | 77,918.35 |
Deposits | $ | 5,286.35 |
Withdrawals | $ | -55,608.25 |
Balance on July 31,2016 | $ | 27,596.45 |
Respectfuly submitted
James M Sennett
Treasurer NMA
For the period July 11,2015 thru July 31, 2016
Balance on July 11, 2015 | $ | 77,918.35 |
Deposits | $ | 5,286.35 |
Withdrawals | $ | -55,608.25 |
Balance on July 31,2016 | $ | 27,596.45 |
Respectfuly submitted
James M Sennett
Treasurer NMA